Publications
Notes:
(1) An underlined name indicates the co-author was a student supervised by Dr. Wu at the time of manuscript preparation and/or review.
(2) 🔓 open access
EDITED BOOKS | |
2024 | Dominey-Howes, D., Overton, L., Rushton, A., Wu, H., Dwyer, E., Leonard, W., Cianfarani, M., & Greene, D. (in progress). Hazards, disasters, climate change, humanitarian crises and sexual and gender diversity. Routledge. |
EDITED VOLUMES | |
4 2023 | Hamideh, S., Loos, S., Jerolleman, A., Rivera, J., Wu, H., & Champeau, H. (in press). Longitudinal recovery research: Progress in theories, methodologies, ethics, and applications. International Journal of Mass Emergencies and Disasters. |
3 2023 | Drolet, J., & Wu, H. (in progress). Sustainable Education and Approaches in Disaster Recovery. Sustainability. |
2 2023 | Wu, H., Walsh, C., Drolet, J., & Breen, K. (in progress). Empowering older adults’ leadership in global climate change and disaster efforts. International Journal of Disaster Risk Science. |
1 2023 | Wu, H., Karabanow, J., Hughes, J., Leviten-Reid, C. (in progress). Building resilience for future extreme events: Focusing on vulnerable and marginalized inhabitants and co-inhabitants. Social Sciences. |
REFEREED JOURNAL ARTICLES | |
44 2023 | Choudhury, M., & Wu, H. (accepted). Improving the feedback loop between community- and policy-level learning: Building resilience of coastal communities in Bangladesh. Sustainable Development |
43 2023 🔓 | Choudhury, M., & Wu, H. (in press). Learning capacity, diversification, and external assistance: A cross-national comparative analysis of long-term livelihood recovery. International Journal of Mass Emergencies and Disasters |
42 2023 🔓 | Choudhury, M., & Wu, H. (in press). Disaster Education in the Context of Post-Secondary Education: A Systematic Literature Review. Natural Hazards Review. DOI: 10.1061/NHREFO/NHENG1778 |
41 2023 🔓 | Fox, M., & Wu, H. Terminology and language used in indigenous-specific gender and sexuality diversity studies: A systematic review. Social Sciences, 12(3), 145. https://doi.org/10.3390/socsci12030145 |
40 2023 🔓 | Karabanow, J., Wu, H., Doll, K., Leviten-Reid, C., & Huges, J. Promoting emergency response for homeless service agencies: Field-based recommendations from two municipalities in Nova Scotia, Canada. Natural Hazards Review, 24(2), 06023001. DOI: 10.1061/NHREFO.NHENG-1498 |
39 2022 🔓 | Wu, H., & Zorich, Z. Successful disaster recovery grows from the grassroots. Research Counts. 12. https://hazards.colorado.edu/news/research-counts/successful-disaster-recovery-grows-from-the-grassroots |
38 2022 🔓 | Leviten-Reid, C., Karabanow, J., Doll, K., Huges, J., & Wu, H. On the front lines: Non-profits in the homeless-serving sector during the COVID-19 Pandemic. Canadian Journal of Nonprofit and Social Economy Research, 3(2), 1-16. https://anserj.ca/index.php/cjnser/article/view/564 |
37 2022 🔓 | Wu, H., Karabanow, J., & Hoddinott, T. Building emergency response capacity: Social workers’ engagement in supporting homeless communities during COVID-19 in Halifax, Nova Scotia, Canada. International Journal of Environmental Research and Public Health, 19, 12713. https://doi.org/10.3390/ijerph191912713 |
36 2022 🔓 | Wu, H., & Mansour, A. Quick Responses of Canadian Social Scientists to COVID-19: A Case Study of the 2020 Federal COVID-19-Specific Grant Recipients. International Journal of Disaster Risk Science, 13, 636-649. https://doi.org/10.1007/s13753-022-00434-1 |
35 2022 🔓 | Wu, H., Greig, M., & Bryan, C. Promoting environmental justice and sustainability in social work practice in rural community: A systematic review. Social Sciences. 11(8), 336. https://doi.org/10.3390/socsci11080336 |
34 2022 🔓 | Wu, H., & Greig, M. Adaptability, interdisciplinarity, engageability: Critical reflections on green social work teaching and training. Healthcare. 10, 1245. https://doi.org/10.3390/healthcare10071245 |
33 2022 🔓 | Wu, H. Grassroots adaptive social protection: Diverse benefits of survivors’ self-reconstruction efforts. GAR2022 Contributing Paper. Geneva: United Nations Office for Disaster Risk Reduction. https://www.undrr.org/gar2022-our-world-risk#container-media |
32 2022 🔓 | Wu, H. Mass email risk communication: Lessons learned from the COVID-19-triggered campus-wide eviction in Canada and the United States. PLoS ONE, 17(4), e0266242. https://doi.org/10.1371/journal.pone.0266242 |
31 2022 🔓 | Doll, K., Karabanow, J., Huges, J., Leviten-Reid, C., & Wu, H. Homelessness within the pandemic in two Nova Scotian communities. International Journal on Homelessness, 2(1), 6-22. https://doi.org/10.5206/ijoh.2022.1.14227 |
30 2022 🔓 | Wu, H., Peek, L., Mathews, M., & Mattson, N. Cultural competence for hazards and disaster researchers: A framework and training module. Natural Hazards Review, 23(1). 06021005. https://doi.org/10.1061/(ASCE)NH.1527-6996.0000536 |
29 2021 🔓 | Karabanow, J., Bozcam, E. S., Huges, J., & Wu, H. Lessons learned: COVID-19 and individuals experiencing homelessness in global context. International Journal on Homelessness, 2(1), 160-174. https://doi.org/10.5206/ijoh.2022.1.13798 |
28 2021 🔓 | Wu, H., & Mackenzie, J. Dual-gendered leadership: Gender-inclusive scientific-political public health communication supporting government COVID-19 responses in Atlantic Canada. Healthcare, 9(10), 1345. https://doi.org/10.3390/healthcare9101345 |
27 2021 🔓 | Wu, H., Bains, R., Morris, A., & Morales, C. Affordability, feasibility, and accessibility: Companion animal guardians with (dis)Abilities’ access to veterinary medical and behavioral services during COVID-19. Animals, 11(8), 2359. https://doi.org/10.3390/ani11082359 |
26 2021 🔓 | Wu, H. When housing and communities were delivered: A case study of post- earthquake rural reconstruction and recovery. Sustainability, 13(14), 7629. https://doi.org/10.3390/su13147629 |
25 2021 🔓 | Wu, H. Bottom-up adaptive social protection: A case study of grassroots self-reconstruction efforts in post-Wenchuan earthquake rural reconstruction and recovery. International Journal of Mass Emergencies and Disasters, 39(1), 65-86. http://www.ijmed.org/articles/803/ |
24 2021 🔓 | Morris, A., Wu, H., & Morales, C. Barriers to care in veterinary services: Lessons learned from low-income pet guardians’ experiences at private clinics and hospitals during COVID-19. Frontiers in Veterinary Science, 8, 764753. https://doi.org/10.3389/fvets.2021.764753 |
23 2021 🔓 | Wu, H., Perez-Lugo, M., García, C. O., Gonzalez, F., & Castillo, A. Empowered stakeholders: University female students’ leadership during the COVID-19-triggered on-campus evictions in Canada and the United States. International Journal of Disaster Risk Science, 12(4), 581-592. https://doi.org/10.1007/s13753-021-00362-6 |
22 2021 🔓 | Wu, H. Integration of the disaster component into social work curriculum: Teaching undergraduate social work research methods course during COVID-19. The British Journal of Social Work, 51(5), 1799-1819. https://doi.org/10.1093/bjsw/bcab110 |
21 2020 🔓 | Wu, H. Airdropped urban condominiums and stay-behind elders’ overall well-being: 10-year lessons learned from the post-Wenchuan earthquake rural recovery. Journal of Rural Studies, 79, 24-33. https://doi.org/10.1016/j.jrurstud.2020.08.008 |
20 2020 🔓 | Wu, H., & Karabanow, J. COVID-19 and beyond: Social work interventions for supporting homeless population. International Social Work, 63(6), 790-794. https://doi.org/10.1177/0020872820949625 |
19 2020 🔓 | Wu, H., & Stukes, P. Improving data process for Indigenous peoples in the U.S. and Canada: A public-media-based cross-national comparison. Journal of Indigenous Social Development, 9(3), 53-66. https://journalhosting.ucalgary.ca/index.php/jisd/article/view/71013/54410 |
18 2020 🔓 | Hou, C., & Wu, H. Rescuer, decision-maker, and breadwinner: Women’s predominant leadership across the post-Wenchuan earthquake efforts in rural areas, Sichuan, China. Safety Science, 125, 1-6. https://doi.org/10.1016/j.ssci.2020.104623 |
17 2020 🔓 | Peek, L., Champeau, H., Austin, J., Mathews, M., & Wu, H. What methods do social scientists use to study disasters? An analysis of the social science extreme events research network. American Behavioral Scientist, 64(8), 1066-1094. https://doi.org/10.1177/0002764220938105 |
16 2020 🔓 | Peek, L., Tobin, J., Adams, R., Wu, H., & Mathew, M. A framework for convergence research in the hazards and disaster field: The natural hazards engineering research infrastructure CONVERGE facility. Frontiers in Built Environment, 6, 110. https://doi.org/10.3389/fbuil.2020.00110 |
15 2019 🔓 | Wu, H., & Hou, C. Utilizing co-design approach to identify various stakeholders’ roles in the protection of intangible place-making heritage: The case of Guchengping Village. Disaster Prevention and Management: An International Journal, 29(1), 22-35. https://doi.org/10.1108/DPM-09-2018-0291 |
14 2018 🔓 | Drolet, J., Ersing, R., Dominelli, L., Mathbor, G, Alston, M., Mathbor, G., Huang, Y., & Wu, H. Rebuilding lives and communities post-disaster: A case study on migrant workers and diversity in the U.S. Australian Social Work, 71(4), 444-456. https://doi.org/10.1080/0312407X.2018.1487460 |
13 2016 🔓 | Wu, H., & Hou, C. Community social planning: The social worker’s role in post-earthquake reconstruction and recovery planning, Sichuan China. Social Dialogue, 4, 26-29. |
12 2015 🔓 | Drolet, J., Alston, M., Dominelli, L., Ersing, R., Mathbor, G., & Wu, H. Women rebuilding lives post-disaster: Innovative community practices for building resilience and promoting sustainable development. Gender & Development, 23(3), 433-448. https://doi.org/10.1080/13552074.2015.1096040 |
11 2015 | Drolet, J., Wu, H., Taylor, M., & Dennehy, A. Social work and sustainable social development: Teaching and learning strategies for ‘green social work’ curriculum. Social Work Education: The International Journal, 34(5), 528-543. https://doi.org/10.1080/02615479.2015.1065808 |
10 2014 | Wu, H., & Hou, C. Duplication and innovation: Study of the design of Chinese senior residential communities. Advanced Materials Research, 841, 2837-2841. https://doi.org/10.4028/www.scientific.net/AMR.838-841.2837 |
9 2014 | Hou, C., & Wu, H. Learn from tradition: Utilizing traditional building materials in the post-earthquake reconstruction. Advanced Materials Research, 835, 683-686. https://doi.org/10.4028/www.scientific.net/AMR.834-836.683 |
8 2013 | Wu, H., & Hou, C. Quantity or quality? Evaluation of open space in the urban ghetto of downtown, Vancouver, BC, Canada. Applied Mechanics and Materials, 357, 1599-1602. https://doi.org/10.4028/www.scientific.net/AMM.357-360.1599 |
7 2013 | Hou, C., & Wu, H. Modern and traditional: Smart improvements of the traditional Tibetan architectural materials and security. Applied Mechanics and Materials, 353, 2817-2821. https://doi.org/10.4028/www.scientific.net/AMM.353-356.2817 |
6 2009 | Wu, H., Zhou, B., Nie, H., & Zhang, M. Active settlement space: Practice of university settlement in campus planning, Sichuan Art College. Sichuan Building Science, 03, 65-70. |
5 2009 | Yu, X., & Wu, H. Landscape design of high-rise residential community in Chengdu, Sichuan, China. Technology Information, 4, 37-42.> |
4 2008 | Wu, H., Zhong, Z., Jin, K., & Li, Y. Water in Chinese traditional landscape culture: The regenerating of human settlements in Chengdu, China. Education and Economic Research Journal, 09, 190-199. |
3 2008 | Hou, C., Wu, H., & Zhang, K. The effects of city planning on the urban traffic system in the city of Chengdu. Technology Information, 7, 156-158. |
2 2008 | Huang, Z., & Wu, H. Study of choices of location of urban low-income rental housing in Chengdu, China. Technology Information, 12, 69-76. |
1 2007 | Wu, H. Dialogue between government and local residents: Applying the spirit of human caring within design of the Municipal Square, Xindu, China. Journal of Sichuan University (Humanities and Social Sciences), 11, 206-211. |
PEER-REVIEWED CHAPTERS IN BOOKS AND MONOGRAPHS | |
15 2023 | Wu, H., & Butler, J. (accepted) Contextualizing research training in disaster settings: A case study of social work practice research methods courses in Bachelor and Master programs. In C. Adamson, M. Alston, L. Harms, J. Boddy, H. Boetto, R, Tudor, & B. Bennett. Handbook of social work and disaster practice. Routledge. |
14 2022 | Wu, H. “Reign behind a curtain”: Women’s indirect and informal leadership in the post-earthquake reconstruction and recovery in rural areas, Sichuan, China. In J. Kusma (Ed.), Disaster and emergency management: Case studies in adaptation and innovation (pp. 87-108). Elsevier. https://www.elsevier.com/books/case-studies-in-disaster-recovery/kushma/978-0-12-809574-4 |
13 2022 | Slick, J., & Wu, H. The need to protect the most vulnerable: The COVID-19 crisis in long-term and residential care in Canada. In M.-L. Rhodes, & L. Comfort (Eds.), Countries in crisis: Collective cognition action and COVID-19 (pp. 182-207). Routledge. https://doi.org/10.4324/9781003253280-10 |
12 2021 | Wu, H., & Bryan, C. Mobile livelihoods and adaptive social protection: Precarious migrant workers fostering resilience to climate change. In I. Adjibade & A.R. Siders (Eds.), Global views on climate relocation and social justice: Navigating retreat (pp. 180-193). Routledge. https://doi.org/10.4324/9781003141457-14 |
11 2021 | Wu, H., & Etienne, F. Effect of climate change on food production (animal products). In T. M. Letcher (Ed.), A Comprehensive Study of Physical, Social, and Political issues (pp. 233-253). Elsevier. https://doi.org/10.1016/B978-0-12-822373-4.00019-7 |
10 2021 🔓 | Wu, H. Resilience in post-disaster reconstruction of human settlement: An architectural perspective. In M. Ungar (Ed.), Systemic Resilience: Adaptation and Transformation in Contexts of Change (pp. 646-660). Oxford University Press. |
9 2019 | Wu, H. Post-disaster reconstruction in China: The need for harmonization of physical reconstruction and social recovery after the Wenchuan earthquake. In J. Drolet (Ed.), Rebuilding lives post-disaster (pp. 204-225). Oxford University Press. |
8 2019 | Wu, H., & Drolet, J. Methodology. In J. Drolet (Ed.), Rebuilding lives post-disaster (pp. 37-50). Oxford University Press. |
7 2019 | Samuel, M., Drolet, J., &. Wu, H. Post-Tsunami Recovery in South India: Including the Excluded. In J. Drolet (Ed.), Rebuilding lives post-disaster (pp. 130-147). Oxford University Press. |
6 2019 | Wu, H. Advancing post-disaster resilience: Improving designer-user communication in the post-Lushan earthquake reconstruction and recovery. In B. Kar & D. Cochran (Eds.), Understanding the roles of risk communication in community resilience building (pp. 198-210). Routledge. |
5 2018 | Wu, H. Promoting public interest design: Transformative change toward green social work during post-Lushan earthquake reconstruction and recovery in Sichuan, China. In L. Dominelli, H. B. Ku, & B. R. Nikku (Eds.), Handbook of green social work (pp.87-98). Routledge. |
4 2018 | Drolet, J., Wu, H., Ersing, R., Mathbor, G, Alston, M., Hargreaves, D., Huang, Y., & Huang, C. Rebuilding lives post-disaster: Innovative community practices for sustainable development. In L. Dominelli, H. B. Ku, & B. R. Nikku (Eds.), Handbook of Green Social Work (pp.63-73). Routledge. |
3 2017 | Drolet, J., & Wu, H. Building inclusive and welcoming community for immigrants and refugees. In M. C. Yan & U. Anucha (Eds.), Working with immigrants and refugees: A handbook for social work and human services (pp. 87-110). Oxford University Press. |
2 2016 | Wu, H., & Drolet, J. Adaptive social protection: Climate change adaptation and disaster risk reduction. In J. Drolet (Ed.), Social development and social work perspectives on social protection (pp. 96-119). Routledge. |
1 2016 | Drolet, J., Wu, H., & Dennehy, A. L. Social development and sustainability: Social work in the post-2015 sustainable development framework. In J. McKinnon & M. Alston (Eds.), Ecological social work: Towards sustainability (pp. 39-56). Palgrave. |
ENCYCLOPEDIA ENTRIES | |
2022 🔓 | Greig, M., & Wu, H. Green Social Work Practice in Rural Community. Encyclopedia. https://encyclopedia.pub/entry/25915 |
REPORTS AND WHITE PAPERS | |
21 2023 🔓 | Wu, H., & Newell, A. Lessons learned: Supporting animal farming communities during the 2021 Fraser Valley Floods Evacuation, British Columbia, Canada. Institute for Catastrophic Loss Reduction |
20 2023 🔓 | Wu, H., Breen, K., & Silvio, D. Promoting healthy, resilient, and sustainable development at the individual, family, and community levels: A systematic review and meta-analysis of human-animal interactions. The Social Sciences and Humanities Research Council and Employment and Social Development Canada. http://hdl.handle.net/10222/82313 |
19 2022 🔓 | Karabanow, J., Doll, K., Leviten-Reid, C., Hughes, J., & Wu, H. Homelessness during a pandemic: Learning lessons for disaster preparedness in Nova Scotia. Canadian Centre for Policy Alternatives, Nova Scotia Office. |
18 2021 🔓 | Karabanow, J., Doll, K., Leviten-Reid, C., Hughes, J., & Wu, H. COVID-19 and homelessness: Promoting disaster preparedness, response, and recovery in two communities in Nova Scotia. https://www.homelesshub.ca/resource/covid-19-and-homelessness-promoting-disaster-preparedness-response-and-recovery-two |
17 2021 🔓 | Peek, L., Wu, H., Mathews, M., Champeau, H., & Austin, J. The 2018 social science extreme events research (SSEER) census. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://converge.colorado.edu/research-networks/sseer/researchers-census/2018. |
16 2021 | Karabanow, J., Doll, K., Leviten-Reid, C., Huges, J., & Wu, H. COVID-19 and homelessness: Promoting disaster preparedness, response, and recovery in two communities in Nova Scotia. Halifax, NS: Dalhousie University. |
15 2021 | Peek, L., Vickery, J., Wu, H., Mathews, M., Green, L., Campbell, N., Tobin, J., Schelly, E., Murphy, K., Gardner, H., Breeden, J., Gunderson, J., Koenig, A., Drever, A., Thompson, S., & Luciano, S. Evaluation report: building state and VOAD capacities to protect children in emergencies. Fairfield, CT: Save the Children. |
14 2022 | Vickery, J., Wu, H., Mathews, M., Peek, L., Green, L., Campbell, N., Tobin, J., Schelly, E., Murphy, K., Gardner, H., Breeden, J., Gunderson, J., Koenig, A., Drever, A., Thompson, S., & Luciano, S. State level findings: Arkansas – Building state and VOAD capacities to protect children in emergencies. Fairfield, CT: Save the Children. |
13 2022 | Vickery, J., Mathews, M., Wu, H., Peek, L., Green, L., Campbell, N., Tobin, J., Schelly, E., Murphy, K., Gardner, H., Breeden, J., Gunderson, J., Koenig, A., Drever, A., Thompson, S., & Luciano, S. State level findings: Nebraska- Building state and VOAD capacities to protect children in emergencies. Fairfield, CT: Save the Children. |
12 2020 🔓 | Adams, R., & Wu, H. Enhancing our healthcare heroes’ overall well-being: Balancing patient health, personal risk, and family responsibilities during the COVID-19 Pandemic. Natural Hazards Center Grant Report Series, 316. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://hazards.colorado.edu/quick-response-report/balancing-patient-health-personal-risk-and-family-responsibilities-during-the-covid-19-pandemic |
11 2020 🔓 | Perez-Lugo, M., Wu, H., Gonzalez, F., Castillo, A., & Garcia, C. Exploring the experiences of university students evicted from their on-campus housing during the COVID-19 pandemic: An international comparison. Natural Hazards Center Grant Report Series, 311. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://hazards.colorado.edu/quick-response-report/exploring-the-experiences-of-university-students-evicted-from-on-campus-housing-during-the-covid-19-pandemic |
10 2020 🔓 | Wu, H., Austin, J., & Newell, A. A More Than Human Crisis: The COVID-19 pandemic and re-thinking human animal interactions. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/animalwelfare-1594401066551.pdf |
9 2020 🔓 | Rozdilsky, J., Asare, L., Champeau, H., DeRouen, J., Domingue, S., Farris, M., Gibb, C., Guilbault, S., Henrici, J., Henderson, J., Lin, H., Skilton, L., Urby, H, Van, M., & Wu, H. Operational, ethical, and situational research challenges in COVID-19. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/operationalethicaland_situationalresearchchallengescovid_19-1594485702462.pdf |
8 2020 🔓 | Comfort, L., Gupta, K., Jerolleman, A., Olson, L. Slick, J., Silva, D. S., & Wu, H. Global researchers’ network for COVID-19: Working Group II. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/globalresearchersnetwork_workinggroupii-1594483538433.pdf |
7 2020 🔓 | Carney, J., Yoachim, A., Brisotto, C., Fox, A., Kay, D., Luoni, S., Mathias, J., O’Leary, C., Perkes, D., Smith, G. Velotti, L., & Wu, H. Bridging needs with research through action-oriented community design. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/bridgingneeds_researchaction_orientedcommunitydesign-1594475474841.pdf |
6 2020 🔓 | Vickery, J., Aggarwal, R., Alam, E., Canavan, D., Clark-Ginsberg, A., DeYoung, S., Gaillard, J.C., Gin, J., Gruver, J., Haglund, L., Hall, T., Henry, F., Krishna, R., Pixley, C. L., Ranganath, R., Settembrion, M., Slick, J., Martin, M., Sweeney, W., Thaler, T., Tierney, K., Van, M., Meding, J., Wendlandt. H., Wisener, B., Wu, H., & Zhang, Z. Homelessness, housing precarity & COVID-19. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/homelessness,_housing_precarity_and_covid_19-1594503421532.pdf |
5 2020 🔓 | McBride, S., Hondula, D., Shah, P., Groot, R., Bostrom, A., …, Wu, H.,… & Sellnow, T. Extreme weather events and geohazards in a time of COVID-19. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/extremeweatherandgeohazards-1594314842933.pdf |
4 2020 🔓 | Stukes, P., Orne, J., Dwyer, E., Wu, H., Gorman-Murray, A., Cianfarani, M., Voyles, C., Gray, L., Han, C., Smith, J., & Rushton, A., Gaillard, J.C., Russo, B., Meadow, T., Stone, A., Dalisay, S., Knight, K., Greene, T., & Wright, E. LGBTIQ & other sexual and gender minority lives and COVID-19. CONVERGE Working Group Grant, Natural Hazards Center, University of Colorado Boulder, CO, USA. https://converge.colorado.edu/v1/uploads/images/lgbtiq_sgm_lives_and_covid_19-1594503541353.pdf |
3 2019 🔓 | Peek, L., Wu, H., & Mathews, M. The 2018 social science extreme events research (SSEER) census. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://converge.colorado.edu/research-networks/sseer/researchers-census/2018. |
2 2022 | Vickery, J., Wu, H., Mathews, M., & Peek, L. Asset mapping activity analysis report. Evaluation of Save the Children’s Building State Voluntary Organizations Active in Disasters (VOAD) Capacities to Protect Children in Emergencies Project. |
1 2019 | Vickery, J., Wu, H., Mathews, M., & Peek, L. Pre-facilitated session baseline survey report. Evaluation of Save the Children’s Building State Voluntary Organizations Active in Disasters (VOAD) Capacities to Protect Children in Emergencies Project. |
PUBLISHED DATASETS, RESEARCH PROTOCOLS, AND INSTRUMENTS | |
29 2023 🔓 | Couture, S., Breen, K., & Wu, H. Bringing birth fathers to the forefront: A systematic review and meta-analysis of birth father experiences in adoption. Open Science Framework. https://doi.org/10.17605/OSF.IO/ANGVZ |
28 2022 🔓 | Shaughnessy, J. & Wu, H. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Alberta, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-0ppa-z853 |
27 2022 🔓 | Preston, C., Bains, R. S., & Wu, H. Hurricane and Public Mental Health: A Rapid Review through a Social Work Lens. DesignSafe-CI. https://doi.org/10.17603/ds2-2dk8-rr43 |
26 2022 🔓 | Dumoulin, M. & Wu, H. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Quebec, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-stna-cz86 |
25 2022 🔓 | Choudhury, M., & Wu, H. Disaster Education and Postsecondary Educational Institutes: A Systematic Literature Review. DesignSafe-CI. https://doi.org/10.17603/ds2-4z53-ay44 |
24 2022 🔓 | Good, S. & Wu, H. Literature review: Frontline workers in the emergency response stage. DesignSafe-CI. https://doi.org/10.17603/ds2-z2mn-2a32 |
23 2022 🔓 | Greig, M. & Wu, H. Green social work educational resources in Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-sqf4-9k45 |
22 2022 🔓 | Heyland, L. & Wu, H. Human-animal interactions and disaster: A systematic literature review. DesignSafe-CI. https://doi.org/10.17603/ds2-b72f-4d09 |
21 2022 🔓 | Wu, H., Choudhury, M., & Li, P. Baseline survey to evaluate settlement service participants experience before and during COVID-19. DesignSafe-CI. https://doi.org/10.17603/ds2-nkyv-6t63 |
20 2022 🔓 | LePoudre, C., & Wu, H. A systematic review of on-campus and off-campus housing issues: Student health, well-being, and cooperation. Open Science Framework. https://doi.org/10.17605/OSF.IO/3P754 |
19 2022 🔓 | Greig, M., & Wu, H. Climate change, livelihood, and sustainable rural community development: A Systematic review of cutting-edge social work interventions. Open Science Framework. https://doi.org/osf.io/10.17605/OSF.IO/76VHS |
18 2022 🔓 | Wu, H., & Yuen-Yung, Y. M. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Manitoba, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-8290-5h65 |
17 2021 🔓 | Wu, H., & Yuen-Yung, Y. M. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Saskatchewan, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-577h-e550 |
16 2021 🔓 | Wu, H., & Yuen-Yung, Y. M. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – the Northwest Territories, Nunavut, and Yukon Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-jrz2-w764 |
15 2021 🔓 | Farhat, L., & Wu, H. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Atlantic Columbia, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-7sb3-ra83 |
14 2021 🔓 | Peek, L., Wu, H., Mathews, M., Champeau, H., & Austin, J. 2018 Social science extreme events research (SSEER) network in Census 2018. DesignSafe-CI. https://doi.org/10.17603/ds2-0f0q-vz13 |
13 2021 🔓 | Wu, H., & Yuen-Yung, Y. M. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – British Columbia, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-jrz2-w764 |
12 2021 🔓 | Fox, M., & Wu, H. A systematic review of Indigenous Worldviews on Gender and Sexuality Diversity. Open Science Framework. https://doi.org/10.17605/OSF.IO/Y62EZ |
11 2021 🔓 | Wu, H., & Yuen-Yung, Y. M. Establishing a Social Research Infrastructure for Hazards and Disaster Studies – Ontario, Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-yyqr-zv49 |
10 2021 🔓 | Wu, H., Perez-Lugo, M., García, C. O., Gonzalez, F., & Castillo, A. Exploring the Experiences of University Students Evicted from Campus Housing During the COVID-19 Pandemic. DesignSafe-CI. https://doi.org/10.17603/ds2-wxsx-qs30 |
9 2021 🔓 | Mansour, A., & Wu, H. Canadian social science workforce in COVID-19 rapid research. DesignSafe-CI. https://doi.org/10.17603/ds2-t9d5-6281 |
8 2021 🔓 | Wu, H., & Morris, A. Interview Protocol. COVID-19 and human-animal bond: A researcher-practitioner partnership committed to ensuring animal welfare, enhancing human well-being, and building human-animal resilience. DesignSafe-CI. https://doi.org/10.17603/ds2-9cv0-gw65 |
7 2021 🔓 | Domingue, S., & Wu, H. Identifying credible sources of available data. CONVERGE Extreme Events Research Check Sheets Series. DesignSafe-CI. https://doi.org/10.17603/ds2-dpjn-db46 |
6 2021 🔓 | Mackenzie, J., & Wu, H. Public media approach to explore a dual gendered leadership model to support government COVID-19 responses in Atlantic Canada. DesignSafe-CI. https://doi.org/10.17603/ds2-g757-2079 |
5 2021 🔓 | Peek, L., Mathews, M., Hines, E., Wu, H., Austin, J., & Champeau, H. 2018 Social science extreme events research (SSEER) network. DesignSafe-CI. https://doi.org/.17603/ds2-2qc4-fh48 |
4 2020 🔓 | Wu, H., Peek, L., Mathews, M., & Mattson, N. A scoping literature review: Cultural competence for hazards and disaster research. DesignSafe-CI. https://doi.org/10.17603/ds2-9vz8-7r76 |
3 2020 🔓 | Adams, R., Wu, H., & Evans, C. Part I: Conducting a systematic literature review—CONVERGE Extreme Events Research Check Sheets Series. DesignSafe-CI. https://doi.org/10.17603/ds2-macr-8b71 |
2 2020 🔓 | Adams, R., Wu, H., & Evans, C. Part II: Systematic literature review table—CONVERGE Extreme Events Research Check Sheets Series. DesignSafe-CI. https://doi.org/10.17603/ds2-zz9ekc61 |
1 2019 🔓 | Peek, L., Hines, E., Mathews, M., Gunderson, J., & Wu, H. Global academic hazards and disaster research centers data. DesignSafe-CI. https://doi.org/10.17603/e9wq-gz57 |
TEACHING AND TRAINING MATERIALS | |
3 2020 🔓 | Wu, H., Villarreal, M., Adams, R. M., Evans, C., & Peek, L. CONVERGE institutional review board (IRB) and extreme events research training module Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://converge-training.colorado.edu/courses/institutional-review-board/ |
2 2020 🔓 | Wu, H., Adams, R. M., Evans, C., Villarreal, M., & Peek, L. CONVERGE cultural competence in hazards and disaster research training module. Boulder, CO: Natural Hazards Center, University of Colorado Boulder. https://converge-training.colorado.edu/courses/cultural-competence/ |
1 2020 🔓 | Laidlaw, E., Mathews, M., Wu, H., & Peek, L. What are social sciences? https://converge.colorado.edu/research-networks/sseer/what-are-the-social-sciences |